U20 Outdoor
High Jump Women
Share

Tweet

Email
Filter All Time Top Lists
Age Category
U20
Environment
Outdoor
from
1/1/1900
to
15/7/2022
Gender
Female
Event
Women’s High Jump
Areas/Countries
World
Best by AthleteAll
Filter All Time Top Lists
1 2 3
Limit: 1.88

Rank Mark Competitor DOB Nat Pos Venue Date Results Score
1 2.04 Yaroslava MAHUCHIKH 19 SEP 2001 UKRUKR 2f Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1259
2 2.01 Olga TURCHAK 05 MAR 1967 URSURS 2 Moskva (URS) 07 JUL 1986 1229
2 2.01 Heike BALCK 19 AUG 1970 GDRGDR 1 Karl Marx Stadt (GDR) 18 JUN 1989 1229
4 2.00 Stefka KOSTADINOVA 25 MAR 1965 BULBUL 1 Sofia (BUL) 25 AUG 1984 1219
4 2.00 Alina ASTAFEI 07 JUN 1969 ROUROU 1 Laurentian University Stadium, Sudbury (CAN) 29 JUL 1988 1219
6 1.99 Vashti CUNNINGHAM 18 JAN 1998 USAUSA 1 Sacramento, CA (USA) 23 JUN 2017 1209
7 1.98 Silvia COSTA 04 MAY 1964 CUBCUB 2 Edmonton (CAN) 11 JUL 1983 1200
7 1.98 Yelena YELESINA 04 APR 1970 URSURS 1 Nyíregyháza (HUN) 13 AUG 1988 1200
9 1.96 Charmaine WEAVERS 27 FEB 1964 RSARSA 1 Bloemfontein (RSA) 04 APR 1981 1180
9 1.96 Svetlana LESEVA 18 MAR 1967 BULBUL 1 Budapest (HUN) 11 AUG 1986 1180
9 1.96 Marina KUPTSOVA 22 DEC 1981 RUSRUS 1 Tula (RUS) 26 JUL 2000 1180
9 1.96 Blanka VLAŠIĆ 08 NOV 1983 CROCRO 1 National Stadium, Kingston (JAM) 20 JUL 2002 1180
9 1.96 Airinė PALŠYTĖ 13 JUL 1992 LTULTU 2 National Stadium, Shenzhen (CHN) 21 AUG 2011 1180
9 1.96 Eleanor PATTERSON 22 MAY 1996 AUSAUS 1 Townsville (AUS) 07 DEC 2013 1180
9 1.96 Angelina TOPIĆ 26 JUL 2005 SRBSRB 1 Atletski Stadion, Kruševac (SRB) 26 JUN 2022 1180
16 1.95 Maryse MAURY 04 SEP 1964 FRAFRA 3 Rieti (ITA) 04 SEP 1983 1170
16 1.95 Tatyana EFIMENKO 02 JAN 1981 KGZKGZ Bishkek (KGZ) 06 OCT 1999 1170
16 1.95 Mariya KUCHINA 14 JAN 1993 RUSRUS 1 Tallinn (EST) 24 JUL 2011 1170
16 1.95 Yuliya LEVCHENKO 28 NOV 1997 UKRUKR 2 Lutsk (UKR) 17 JUN 2016 1170
20 1.94 Yelena TOPCHINA 28 SEP 1966 URSURS 1 Schwechat (AUT) 28 AUG 1983 1160
20 1.94 Natalya GOLODNOVA 14 APR 1967 URSURS 1 Cottbus (GER) 25 AUG 1985 1160
20 1.94 Amra TEMIM 24 JAN 1968 YUGYUG 1 Varaždin (CRO) 15 AUG 1987 1160
20 1.94 Ioamnet QUINTERO 08 SEP 1972 CUBCUB 2 Milano (ITA) 06 JUN 1990 1160
20 1.94 Yekaterina SAVCHENKO 03 JUN 1977 RUSRUS 6 Moskva (RUS) 07 JUN 1996 1160
20 1.94 Yuliya LYAKHOVA 08 JUL 1977 RUSRUS 1 Mannheim (GER) 15 JUN 1996 1160
20 1.94 Daniela RATH 06 MAY 1977 GERGER 1 Sinn (GER) 04 AUG 1996 1160
20 1.94 Hestrie CLOETE 26 AUG 1978 RSARSA 1 Tata (HUN) 22 JUL 1997 1160
20 1.94 Viktoriya SLIVKA-KLYUGINA 28 SEP 1980 RUSRUS 1 Krasnodar (RUS) 19 MAY 1999 1160
20 1.94 Anna WIDAWSKA 29 SEP 1983 POLPOL 4 Eberstadt (GER) 17 AUG 2002 1160
20 1.94 Morgan LAKE 12 MAY 1997 GBRGBR 1ce2 Hayward Field, Eugene, OR (USA) 22 JUL 2014 1160
20 1.94 Michaela HRUBÁ 21 FEB 1998 CZECZE 3 Stadium Lille Métropole, Villeneuve d’Ascq (FRA) 25 JUN 2017 1160
20 1.94 Mariya KOCHANOVA 30 MAY 2002 ANAANA 1 Olympic Stadium, Cheboksary (RUS) 26 JUN 2021 1160
33 1.93 Brigitte HOLZAPFEL 10 APR 1958 FRGFRG 1 Stuttgart (GER) 16 JUL 1977 1150
33 1.93 Katrina GIBBS 1959 AUSAUS Edmonton (CAN) 10 AUG 1978 1150
33 1.93 Kristine NITZSCHE 01 JUN 1959 GDRGDR 1ce Praha (TCH) 02 SEP 1978 1150
33 1.93 Kerstin BRANDT 09 DEC 1961 GDRGDR 1 Erfurt (GER) 23 JUN 1979 1150
33 1.93 Elżbieta KRAWCZUK 05 OCT 1960 POLPOL 1 Poznan (POL) 12 AUG 1979 1150
33 1.93 Andrea BREDER 07 DEC 1964 FRGFRG 1 Koblenz (GER) 30 AUG 1981 1150
33 1.93 Nina BARANOVA 1964 URSURS 1 Togliatti (URS) 30 AUG 1982 1150
33 1.93 Svetlana LAVROVA 19 DEC 1971 URSURS 2 Varaždin (CRO) 27 AUG 1989 1150
33 1.93 Manuela AIGNER 26 MAR 1973 GERGER 1 Olympic Stadium, Jamsil, Seoul (KOR) 19 SEP 1992 1150
33 1.93 Sabrina DE LEEUW 19 AUG 1974 BELBEL 1 Sheffield (GBR) 29 AUG 1993 1150

NIHON2020.COM - Olympic Games Tokyo 2020.